+ CONTATTI - DOVE SIAMO
+ COMPENSATORI DILATAZIONE
+ GIUNTI NON METALLICI
+ SUPPORTO
+ CATALOGO .PDF
+ SERVIZI

 
ANALYSIS RESULTS > STRESSES

System Stress (ASME B31.1)
Load : Dead Weight + Pressure 1 + Thermal 1

Point Name In-Plane SIF Out-Plane SIF Section Modulus Stresses (Kg/sq.mm)
Hoop Longitudinal Principal Code Allowable
.1 1.00 1.00 45111.26 0.67 6.46 6.47 6.86 116900.00
.2.Near 1.00 1.00 45111.26 0.67 3.43 3.44 3.83 116900.00
.2.Near 2.23 2.23 45111.26 0.67 7.24 7.24 7.91 116900.00
.2.Far 2.23 2.23 45111.26 0.67 2.98 2.98 3.94 116900.00
.2.Far 1.00 1.00 45111.26 0.67 1.36 1.36 2.05 116900.00
.3 1.00 1.00 45111.26 0.67 2.57 2.58 3.53 116900.00
.3 1.00 1.00 45111.26 0.67 2.57 2.58 3.53 116900.00
.4.Near 1.00 1.00 45111.26 0.67 6.18 6.18 6.88 116900.00
.4.Near 2.23 2.23 45111.26 0.67 13.74 13.74 14.67 116900.00
.4.Far 2.23 2.23 45111.26 0.67 10.68 10.73 11.68 116900.00
.4.Far 1.00 1.00 45111.26 0.67 4.93 5.04 5.51 116900.00
.5.Near 1.00 1.00 45111.26 0.67 8.79 8.85 10.05 116900.00
.5.Near 2.23 2.23 45111.26 0.67 19.30 19.32 21.35 116900.00
.5.Far 2.23 2.23 45111.26 0.67 2.33 6.60 25.00 116900.00
.5.Far 1.00 1.00 45111.26 0.67 1.23 5.99 11.74 116900.00
.6 1.00 1.00 45111.26 0.67 4.29 7.83 12.46 116900.00
.6 1.00 1.00 45111.26 0.67 4.70 4.74 5.72 116900.00
.7.Near 1.00 1.00 45111.26 0.67 2.12 2.22 4.17 116900.00
.7.Near 2.23 2.23 45111.26 0.67 4.42 4.46 8.10 116900.00
.7.Far 2.23 2.23 45111.26 0.67 4.12 4.14 8.17 116900.00
.7.Far 1.00 1.00 45111.26 0.67 2.01 2.06 4.20 116900.00
.8 1.00 1.00 45111.26 0.67 2.25 2.29 4.71 116900.00
.8 1.00 1.00 45111.26 0.67 2.26 2.28 4.71 116900.00
.9 1.00 1.00 45111.26 0.67 4.10 4.11 6.52 116900.00
.9 1.00 1.00 45111.26 0.67 4.10 4.11 6.52 116900.00
.10 1.00 1.00 45111.26 0.67 0.58 0.81 1.88 116900.00
.10 1.00 1.00 45111.26 0.67 0.58 0.81 1.88 116900.00
.11 1.00 1.00 45111.26 0.67 1.77 1.80 2.57 116900.00
.11 1.00 1.00 45111.26 0.67 1.77 1.80 2.57 116900.00
.12.Near 1.00 1.00 45111.26 0.67 1.98 2.00 4.89 116900.00
.12.Near 2.23 2.23 45111.26 0.67 4.08 4.09 9.65 116900.00
.12.Far 2.23 2.23 45111.26 0.67 3.20 3.32 10.10 116900.00
.12.Far 1.00 1.00 45111.26 0.67 1.59 1.85 5.14 116900.00
.13.Near 1.00 1.00 45111.26 0.67 1.59 1.84 5.13 116900.00
.13.Near 2.23 2.23 45111.26 0.67 3.19 3.31 10.08 116900.00
.13.Far 2.23 2.23 45111.26 0.67 3.46 3.48 8.53 116900.00
.13.Far 1.00 1.00 45111.26 0.67 1.74 1.78 4.37 116900.00
st1 1.65 1.65 45111.26 0.67 2.44 2.47 5.72 116900.00
st1 1.65 1.65 45111.26 0.67 16.79 16.79 16.12 116900.00
.15 1.00 1.00 45111.26 0.67 2.48 2.50 2.80 116900.00
.16 1.00 1.00 45111.26 0.67 1.79 1.81 2.12 116900.00
st2 1.65 1.65 45111.26 0.67 6.82 6.82 8.90 116900.00
st2 1.65 1.65 45111.26 0.67 5.61 5.61 8.05 116900.00
.18 1.00 1.00 45111.26 0.67 2.56 2.56 3.50 116900.00
.19 1.00 1.00 45111.26 0.67 3.22 3.22 4.21 116900.00
st3 1.65 1.65 45111.26 0.67 16.15 16.15 15.76 116900.00
st3 1.65 1.65 45111.26 0.67 0.31 0.67 0.35 116900.00
.21 1.00 1.00 45111.26 0.67 0.30 0.67 0.35 116900.00
st1 1.65 1.65 12410.25 0.61 63.87 63.95 66.09 116900.00
.23.Near 1.00 1.00 7193.34 0.61 31.92 32.39 33.16 116900.00
.23.Near 2.83 2.83 7193.34 0.61 89.85 90.01 93.06 116900.00
.23.Far 2.83 2.83 7193.34 0.61 9.75 27.03 122.24 116900.00
.23.Far 1.00 1.00 7193.34 0.61 3.60 23.53 43.46 116900.00
.24 1.00 1.00 7193.34 0.61 10.01 27.19 44.49 116900.00
st2 1.65 1.65 12410.25 0.61 5.41 5.41 4.87 116900.00
.26 1.00 1.00 7193.34 0.61 4.68 4.68 4.39 116900.00
.26 1.00 1.00 7193.34 0.61 1.08 2.85 4.39 116900.00
.27 1.00 1.00 7193.34 0.61 3.44 4.46 7.19 116900.00
st3 1.65 1.65 12410.25 0.61 56.45 56.45 56.32 116900.00
.29 1.00 1.00 7193.34 0.61 55.46 55.47 55.81 116900.00
.29 1.00 1.00 7193.34 0.61 1.50 28.72 55.81 116900.00
.30 1.00 1.00 7193.34 0.61 17.71 38.12 58.92 116900.00
Powered by PHP5
Powered by MySQL
 
CSS Tested!
Copyright © 2024 TOFLEX | Privacy & P.IVA