+ HOME
+ EXPANSION JOINTS
+ METAL HOSES
+ PIPE ROLLS
+ NO METAL JOINTS
+ SUPPORT
+ SERVICES

 
WELDING FLANGES UNI EN 1092-1 PN16 ex UNI 2282





DN
Ø Out Pipe
[mm]
a
[mm]
b
[mm]
c
[mm]
d
[mm]
h
[mm]
Holes
Weight
[Kg]
I
[mm]
Ø
[mm]
Nr.
15 20,0 95 14 30 21,0 35 65 14 4 0,73
20 25,0 105 16 38 26,0 38 75 14 4 1,03
25 30,0 115 16 42 31,0 38 85 14 4 1,24
32 38,0 140 16 52 39,0 40 100 18 4 1,82
40 44,5 150 16 60 45,5 42 110 18 4 2,10
50 57,0 165 18 72 58,0 45 125 18 4 2,81
65 76,1 185 18 90 77,0 45 145 18 8 * 3,40
80 88,9 200 20 105 90,0 50 160 18 8 4,20
100 108,0 220 20 125 109,0 52 180 18 8 4,90
125 133,0 250 22 150 134,0 55 210 18 8 6,70
150 159,0 285 22 175 161,0 55 240 22 8 8,30
200 219,1 340 24 235 221,0 62 295 22 12 11,10
250 267,0 405 26 285 269,0 70 355 25 12 16,70
300 323,9 460 28 344 326,0 78 410 25 12 21,80
350 368,0 520 30 390 370,0 82 470 25 16 29,20
400 419,0 580 32 445 421,0 85 525 30 16 37,00
450 457,2 640 32 485 459,0 85 585 30 20 45,40
500 508,0 715 34 548 510,0 90 650 33 20 61,10
600 609,6 840 36 652 611,5 95 770 36 20 84,60
700 711,2 910 36 755 715,0 100 840 36 24 87,40
800 812,8 1.025 38 855 817,0 105 950 39 24 109,00
900 914,4 1.125 40 955 918,0 110 1.050 39 28 129,00
1000 1.016,0 1.255 42 1.058 1.020,0 120 1.170 42 28 175,00
Powered by PHP5
Powered by MySQL
 
CSS Tested!
Copyright © 2024 TOFLEX | Privacy & P.IVA